|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0006907 | 0.0007128 | 0.0006822 |
Mean | 2.6145 µs | 2.6246 µs | 2.6364 µs |
Std. Dev. | 34.586 ns | 56.259 ns | 78.796 ns |
Median | 2.5987 µs | 2.6052 µs | 2.6194 µs |
MAD | 18.676 ns | 28.796 ns | 42.293 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.